Bulan posa ni nampak warga KTPC kerja lengai sikit..... Akhirnya berjaya juga aku menyelongkar sedikit maklumat CLAIM Hj Patrick ni. Walaupun data yg aku dapat ni tahun sudah punya, sekurang2nya dapat juga aku berkongsi dgn pembaca setia dan menunaikan hajat beberapa pengomen. Aku berusaha menunaikan hajat pembaca sekadar mampu. Tetapi alangkah cantiknya kalau warga KHTP dapat berkongsi maklumat dlm ruang komen atau emai pada aku.
Kita terjah apa yg betul dan perbetul apa yg tak betul. Sekurang2nya pihak pengurusan KHTP dapat membuka mata lebih2 lagi kpd org di Wisma Darul Aman tu.
Data yg aku dapat ni sama2lah kita fikir…..
Semicon West 2010 Exhibition & Business Development Mission
10 - 28 July 2010
Reimbursement Claims
Date | Details | USD | RM | Status |
10.07.10 | Taxi: Home - Penang Airport (no receipt) | 25.00 | No receipt | |
Flight: PENANG - KUL - LAX | - | Warrant | ||
Super Shuttle: LAX to Hotel US$18.88 x 2 pax | 37.76 | 124.40 | HL | |
Check in Hotel US$153.05 x 2 pax | 306.09 | 992.43 | ||
Internet Charges | 9.95 | 32.48 | HSBC | |
11.07.10 | Breakfast Tips x 2 pax (Cash) | 4.00 | 12.80 | No receipt |
Super Shuttle: Hotel to LAX US$18.88 x 2 pax | 37.76 | 124.40 | HL | |
Driver Tips (Cash) | 1.00 | 3.20 | No receipt | |
Flight LAX – SFO Delta 4676 US$89.70 x 2 pax | 179.40 | 597.02 | ||
Baggage Fees US$25 x 2 pieces | 50.00 | 162.74 | HSBC | |
Tips to Airport Check-in Baggage (Cash) | 3.00 | 9.60 | No receipt | |
Taxi: SFO Airport to Hotel | 50.00 | 162.80 | Hong Leong | |
12.07.10 | Breakfast Tips x 2 pax (Cash) | 4.00 | 12.80 | No receipt |
Taxi: Hotel - MiaSole (Cash) | 160.00 | 512.00 | Receipt | |
Driver Tips (Cash) | 25.00 | 80.00 | Receipt | |
Taxi: MiaSole - Hotel (Cash) | 160.00 | 512.00 | Receipt | |
Driver Tips (Cash) | 20.00 | 64.00 | Receipt | |
Taxi: Hotel - Moscone Center (Cash) | 7.00 | 22.40 | No receipt | |
Print TNT Cross-border Booking (Cash) | 1.00 | 3.20 | Receipt | |
13.07.10 | Breakfast Tips x 2 pax (Cash) | 4.00 | 12.80 | No receipt |
Taxi: Hotel - Moscone Center US$7 x 2-way (Cash) | 14.00 | 44.80 | No receipt | |
14.07.10 | Breakfast Tips x 2 pax (Cash) | 4.00 | 12.80 | No receipt |
Warehouse Service - Freeman | 116.00 | 378.96 | HSBC | |
15.07.10 | Breakfast Tips x 2 pax (Cash) | 4.00 | 12.80 | No receipt |
Print TNT Invoice (Cash) | 1.00 | 3.20 | Receipt | |
TWI Courier Service (12) | 804.80 | 2,631.55 | Hong Leong | |
Taxi: Moscone Center - Hotel | 7.00 | 22.40 | No receipt | |
16.07.10 | Breakfast Tips x 2 pax | 4.00 | 12.80 | No receipt |
Hotel Stay from 11.07.10 - 16.07.10: Room 21203 (Folio) | 1,947.60 | 6,387.49 | HSBC | |
Room 21204 (Folio) | 1,912.10 | 6,271.06 | HSBC | |
Taxi: Hotel - Atlumin | 160.00 | 520.96 | Hong Leong | |
Taxi: Atlumin to SFO Airport | 140.00 | 457.49 | Hong Leong | |
Flight: SFO - Seattle, WA Alaskan Airlines US$151.70 x 2 pax | 303.40 | 1,023.84 | ||
Taxi: SEA Airport to Seattle Hotel (Cash) | 40.00 | 128.00 | Receipt | |
Hotel Bellman Tips for baggage (Cash) | 4.00 | 12.80 | No receipt | |
Chambermaid Tips x 5 nights (Cash) | 5.00 | 16.00 | No receipt | |
Stay: Hotel US$241.42 x 2 pax | 482.84 | 1,631.87 | ||
17.07.10 | Breakfast Tips x 2 pax (cash) | 4.00 | 12.80 | No receipt |
Stay: Hotel (5) CAD226.20 x 2 pax = CAD452.40 | 579.10 | 1,400.56 | Hong Leong | |
18.07.10 | Breakfast Tips x 2 pax | 4.00 | 12.80 | No receipt |
Stay: Hotel US$241.42 x 2 pax = US$482.84 | 571.26 | 1,867.90 | Hong Leong | |
19.07.10 | Breakfast Tips x 2 pax | 4.00 | 12.80 | No receipt |
Taxi: Hotel - Seattle Train Station (Cash) | 10.00 | 32.00 | Receipt | |
Amtrak Train: Seattle - Centralia Stn US$33 x 2 pax | 66.00 | 215.66 | Hong Leong | |
Taxi: Centralia Station - Cardinal (Cash) | 15.00 | 48.00 | ||
Taxi: Centralia Stn - Greyhound Office (Cash) | 7.00 | 22.40 | ||
Greyhound Bus Tickets (No go: 1 seat short) US$22 x 2 pax | 44.00 | 143.78 | Hong Leong | |
Taxi: Greyhound office - Centralia Stn (Cash) | 8.00 | 25.60 | ||
Amtrak Train: Centralia Stn to Seattle Stn US$33 x 2 pax | 66.00 | 215.77 | Hong Leong | |
Taxi: Seattle Stn to Hotel (Cash) | 10.00 | 32.00 | ||
Stay: Hotel US$241.42 x 2 pax = US$482.84 | 557.30 | 1,822.26 | Hong Leong | |
Local call charges | 6.60 | 21.56 | Hong Leong | |
20.07.10 | Breakfast Tips x 2 pax (Cash) | 4.00 | 12.80 | No receipt |
Taxi: Hotel - Seattle Airport - STITA | 42.00 | 137.31 | Hong Leong | |
Taxi driver tips | 2.00 | 6.40 | No receipt | |
Flight SEA - Toronto, ON Air Canada US$259.56 x 2 pax | 519.12 | 1,718.04 | HL | |
Taxi: Airport to Toronto Hotel CAD54.00 | 52.43 | 168.39 | Hong Leong | |
Taxi driver tips (Cash) | 2.00 | 6.40 | No receipt | |
Stay Hotel CAD253.40 x 2 | 506.80 | 1624.48 | HL | |
21.07.10 | Breakfast Tips x 2 pax (Cash) | 4.00 | 12.80 | No receipt |
Stay: Hotel CAD253.40 x 2 = CAD506.80 | 506.80 | 1624.48 | HL | |
Entertainment: Meeting Beverage CAD22.87 | 22.22 | 71.33 | Hong Leong | |
Laundry: CAD64.50 | 62.62 | 201.16 | Hong Leong | |
22.07.10 | Breakfast Tips x 2 pax (Cash) | 4.00 | 12.80 | No receipt |
Taxi: Hotel - Toronto Airport CAD60.00 | 58.28 | 187.13 | Hong Leong | |
Taxi driver tips (Cash) | 4.00 | 12.80 | No receipt | |
Baggage Fee - Delta CAD55 x 2 pax = CAD110 | 106.91 | 343.20 | Hong Leong | |
Flight Toronto to ATL Delta CAD453.77 x 2 pax | 483.21 | 2,910.38 | HL | |
Taxi: Atlanta Airport - Atlanta Hotel | 39.00 | 126.87 | Hong Leong | |
Stay: Hotel US$332.35 x 2 pax = 664.70 Internet Charges: US$12.95 x 2 pax = 25.90 Laundry = US$30.50 | 721.10 | 2,345.74 | Hong Leong | |
23.07.10 | Breakfast Tips x 2 pax (Cash) | 4.00 | 12.80 | No receipt |
MARTA Train: Hotel to Dora Station USD2.50 x 2 pax (Cash) | 5.00 | 16.00 | Receipt | |
Taxi: Dora Station to Suniva (Cash) | 25.00 | 80.00 | Receipt | |
Private car: Suniva to Lennox Station (Cash) | 65.00 | 208.00 | Receipt | |
MARTA Train: Lennox Station - Hotel USD2.50 x 2 pax (Cash) | 5.00 | 16.00 | Receipt | |
Stay: Hotel US$332.35 x 2 pax Internet Charges: US$12.95 x 2 pax = 25.90 Laundry = US$55.50 | 746.10 | 2,427.06 | Hong Leong | |
24.07.10 | Breakfast Tips x 2 pax (Cash) | 4.00 | 12.80 | No receipt |
Taxi: Hotel to Atlanta Airport (Cash) | 35.00 | 112.00 | Receipt | |
Baggage Fee - Delta | 110.00 | 357.82 | Hong Leong | |
Kerbside Baggage Tips (Cash) | 5.00 | 16.00 | No receipt | |
Flight ATL - LAX US$382.70 x 2 pax | 765.40 | 2,509.76 | HL | |
Baggage Fee - United USD60 x 2 pax | 120.00 | 389.31 | Hong Leong | |
Flight LAX - SFO US$85.70 x 2 pax | 171.40 | 560.36 | Hong Leong | |
Taxi: SFO Airport to San Jose Hotel | 140.00 | 455.41 | Hong Leong | |
Stay: Hotel US$172.46 x 2 pax | 344.92 | 1,119.39 | Hong Leong | |
25.07.10 | Breakfast Tips x 2 pax (Cash) | 4.00 | 12.80 | No receipt |
Stay: Hotel US$172.46 x 2 pax | 344.92 | 1,119.39 | Hong Leong | |
26.07.10 | Breakfast Tips x 2 pax (Cash) | 4.00 | 12.80 | No receipt |
Taxi: Hotel - Solexel | 30.00 | 97.29 | Hong Leong | |
Taxi: Solexel to San Jose Airport | 25.00 | 81.08 | Hong Leong | |
Flight San Jose - LAX US$236.70 x 2 pax | 473.40 | 1,535.84 | Hong Leong | |
27.07.10 | Flight LAX - KUL | - | Warrant | |
28.07.10 | Flight KUL - PEN | - | Warrant | |
Taxi: Penang Airport - Home | 25.00 | No receipt | ||
Total Expenses | 15,529.59 | 51,570.20 | ||
add foreign currency loss (3%) | 1,547.11 | |||
add Overseas Allowance (US$50 x 18 days) | 900.00 | 2,880.00 | ||
Sub-Total | 55,997.31 | |||
less Overseas Allowance Received | 800.00 | 2,560.00 | ||
Total | 53,437.31 |
Note: Cash is calculated at US1 = RM3.20
Prepared by: Patrick The
Date: 23.08.10
Bermula 10-28 Julai 2010 (lebihkurang 18 hari) KHTP menghabiskan sebanyak RM53,437.31 utk Hj Patrick ke Semicon West 2010 Exhibition & Business Development Mission, kini sudah setahun berlalu tak nampak pun pulangan dari hasil pelaburan tu….. System atau format atau strategi business apa yg management KHTP pakai pun aku tak tau….. Mungkin pakar2 business boleh jawab…..
Utk pengetahuan pembaca, jumlah RM53,437.31 tu tak termasuk dgn rombongan yg turut serta dlm exhibition tu. Nak aku tenyeh juga CLAIM Awang........ tapi rasanya panjang sangat.
Ada beberapa memo claim lawatan lain aku terjumpa, tapi biar la dulu….. Kalau ada sapa2 jolok, mungkin aku akan huluq….. Kalau SPRM jolok lagi bagusssss…..
La aku nak ajak pembaca refer website exhibition introduction KHTP ni macam cartoon aja… (Klik sini).
Exhibitor Information Profile: Kulim Hi-Tech Park offers 3 key location benefits for companies in the high-tech sectors. 1. Quick facility setup time. Ramp up your company operations quickly so that you can meet your product delivery schedule. Ready land, world-class infrastructure for high-tech manufacturing, and support services. 2. Ready and trainable workers. Hire workers who can understand work instructions in English and who are very enthusiastic to contribute to your company''''''''s success. 3. Strong government support. Reputed to be very business-friendly and fully dedicated to investors by finding ways to fulfill company wishes and requests for incentives or assistance of strategic importance. Kulim Hi-Tech Park continues to receive investments from multinational corporations who have set up their operations since 1996. These include Intel, First Solar, Entegris, Celestica, Fuji Electric, Silterra, Air Products, and BASF Electronic Materials. Welcome to our Booth #533 in South Hall. Categories 804 Professional Services Property Management; Real Estate |
Kalau macam ni la nak promote KHTP lupakan saja laaaaa…. Harap pembaca boleh nilai sendiri.
16 comments:
mak aii, panjangnya claim hang hj patrick oiii, aku ada nampak ada ambik taxi pi Solexel, solar company dlm claim tu, jadi ker Solexel invest di Kulim? nampak mcm tak jadi jer. Tu la hampa ada marketing manager, tapi hampa suruh dia jaga ofis, hang sbg PR manager pulak dok kalut jadi org marketing, patut la caca merba jadinya. sepatutnya hang jagala papan iklan yg dah buruk kat BKE tu, ganti dgn baru, last projek/last kopek sblm pencen ni
DKS.. jumlah tu RM55,997.31 laa yang betul yang RM53,997.31 tu selepas hj pat ambil advance.
Pelik betul kalau marketing manager tak diberi buat marketing tapi dia yang tak ada kena mengena dgn marketing pulak yang kalut pergi marketing... marketing apa la agaknya ya.
Marketing manager tu dilihat tak sehaluan atau sebulu dgn THAMS di KTPC tu, so kene la cold storage treatment, hj pat pulak mcm org mengantuk disorongkan bantal, siap buat program yg detail & tolong THAMS, jadi dpt la pi US kerap. Bulan lepas pun baru pi pulak. Dikhabarkan semua company yg depa visit satu pun tak jadi melabur di KHTP. Apa nak buat, kalau sorang saja expenses RM50k, kalau 4 org dah 200k. Tu tak masuk tambang tiket kapalterbang lagi. Puak2 ni travel bukan mcm Lim Guan Eng naik kelas ekonomi, tapi tempah tiket business class, baru ada kelas, kurang2 adalah RM20k setiap sorang, so total dah RM70k. Kalau kita tengok kat claim tu ada dia tulis flight pakai waran.
Hj Sobri, kalau hang tak tau, ni la yg kita panggil membazirkan wang rakyat. HJ Awang akan kata no komen, sebab dia pun join sekali, pi beli iPAD guna kad kredit company, bila balik tak mau bayaq, tapi guna untuk diri sendiri.
drpd:
aku menulis bukan kerna nama
yg hj pat ni claim pi atlumin & solexel ni kita pun tak tau betoi2 pi ka atau pun main telefon saja, tapi claim jugak, tentang resit tu boleh cari, generate sendiri
DRPD:
Aku Menulis Tanpa Nama (Anonymous) aka Low Profile
Yg ajar semua KTPC pi Conference overseas guna geran ni tak lain dan tak bukan, THAMS, oleh itu jgn lupa ke annuarmohdsaffar.blogspot.com utk cerita yg panas melibatkan AMS sekrg dikenali THAMS di zaman PAS memerintah Kedah
HJ Patrick ni tak guna borang claim standard KTPC, dia buat sendiri claim ni, kalau aku jadi awang, tak approve claim ni, tak ikut prosedur
Patrick Teh=kaki bodek sepanjang masa; tak kira la siapa pun yg pegang KTPC; lega sikit bila dia retire bulan depan; tak dak dah kaki ampu ni
Bukan setakat Hj Partrick KTPC saja, byk senior management GLC Kedah yg lain pun buat perangai mcm ni. Claim mcm-mcm, tapi setengah tu resit pun takdak, dan apa tujuan lawatan kerja pun tak tau. Balik-balik habuk pun tarak. Tu sbbnya untung GLC-GLC Kedah makin merosot, cashflow makin teruk. Harap dok buat loan kat bank atau mohon grant drp kerajaan persekutuan. Tapi mai hujung tahun masing-masing dok claim untung (atas kertas akaun saja).
apa pun aku rasa ada banyak benda yang ada kat blog ni yang kita boleh jadikan iktibar untuk diri kita, agar menjadi panduan supaya jangan bersifat takbur, bongkak dan sombong apabila diberi kuasa atau mandat untuk memerintah dan janganlah salah guna kuasa yang ada
saja la gatai nak tanya kat kengkawan di KTPC tu, ada ker Hj Mr Prez dah buat announcement nak bagi bonus kat hangpa semua setengah gaji atau pun negara berkebajikan nak bagi dua bulan bonus nak lawan dgn PM. Hj dah pi jumpa dgn YB Amiruddin ka? Apa pun sebenaqnya terjawablah utk juak2 PAS mengapa YB Amirudin tak kata apa22 pun kt HJ Presiden yg jadi Mat Romeo, kerana dia pon 2x5 jugak bermain chinta di KL, sama aktivtinya rupanya Tuan Presiden & Tuan Chairman KTPC ni, sebulu la tu. Tu la tak terkawal aktiviti anak buah yg melancong & melencong ke luar negara dgn banyak sekali. Beza Hj Presiden ialah dia blm kawin dgn marka dia, tapi YB Amirudin dah jadikan marka tu bini no 2 dia. Hj mcm mana? tak mau ikut ke jejak YB Datuk Chairman hang tu? Aku cadang ikut jer lah, gaji hang tu banyak, mampu jaga 2 kawah nasik, satu KL satu SP
KTPC pi jauh2, last2 balik satu investment pun tak bawak balik, hanya bawak balik teloq sendiri shj, Hj Patrick dpt melawat anak dia free kat US setiap tahun, dari 2008 hingga 2011 (zaman kegelapan pemerintahan PAS di KHTP). TU tak masuk lagi krisis air yg masih lagi tak habis2 dgn SADA, katanya dah naikkan tarif air di KHTP, hai, kesianlah kilang2 KHTP sekarang ni, dulu bila PAS mula perintah, depa bagi thumbs up, kata much better than previous CEO, tapi skrg, semua kilang dah bagi thumbs down, tu la bila ada perbandingan baru la tau which one is better, betoi dak Hj Sobri?
wooo satu kali pi US claim RM50k, tambah tiket flight RM20k business class, dah total RM70k, kalau dah 4 kali Hj Patrick ni pi US, dia sorang saja RM280,000, tu dia mak aii, banyaknya duit kerajaan habis, kalau bagi biasiswa pun boleh sponsor sorang student buat degree kat overseas, bayangkan betapa membazirnya KTPC sekarang, tapi cayalah cikgu Hj Patrick ni tak lain dan tak bukan HJ AMS (hang pi Hj guna duit sendiri atau pun sponsor gak mcm nik aziz?) tak pa sebab bagi PAS sponsor pi hj tu kira sedekah, tapi kalau UMNO yg buat PAS akan kata itu rasuah tak sah haji tu
Macam mana la Tn Hj boleh pi lulus patrick teh ni pi US, dan kerap pi pulak tu, sedangkan portfolio dia jaga public relations (perhubungan awam) sahaja, sedangkan Pengurus Pemasaran juga ada di KTPC tu, tapi dok terperap di pejabat. Hj Sobri sila lah jawab soalan saya ni
Patutla depa tak dapat pelaburan di US tu sebab depa tinggai Marketing Manager kat KHTP, tak bawak pi, yg pi Solexel & Atlumin tu hanya PR Manager. VP yg pi pun tak bermaya nak attract pelaburan FDI
berita hari ini menafikan pelaburan di khtp.. maka apa akan jadi dengan ktpc ?? mungkin mr presiden boleh berfikir sejenak dimanakah kesilapan beliau.. membuang menukar staff lama dan mendengar secara membuat tuli nasihat staff baru , fikir-fikirkan...
Solexel Signing Ceremony
aku pun ada baca cerita pelaburan di senai tu, yang menariknya dalam berita tu syarikat yg dilawati oleh Hj Patrick di US tu, Solexel Inc yg invest kat Senai. Inilah kegagalan Mr Presiden yg hanya mendengar cakap pembodek. Lain kali HJ tanyalah org yg 'come to office to work' bukannya yg macam hj patrick yg hanya 'come to office for promotion (nak naik pangkat)' aje.
Tu la akibat takbur dan belagak sombong, pelaburan dah kosong, walau pun harga pajakan tanah masih rendah berbanding Penang.
Bersama2 kita banding & renungkan performance HJ & CEO terdahulu KHTP
Post a Comment